HandleResult
信息
申请处理状态。
群权限选项
枚举值 | 描述 |
---|---|
-1 | 已拒绝 |
0 | 等待处理 |
1 | 已同意 |
- iOS
- Android
- Flutter
- uni-app
- Browser/Electron/MiniProgram
- React-Native
- Unity
ApplicationStatus
枚举值名称 | 枚举值 |
---|---|
decline | -1 |
normal | 0 |
accept | 1 |
OIMApplicationStatus
枚举值名称 | 枚举值 |
---|---|
OIMApplicationStatusDecline | -1 |
OIMApplicationStatusNormal | 0 |
OIMApplicationStatusAccept | 1 |
ApplyHandleResult
枚举值名称 | 枚举值 |
---|---|
Unprocessed | -1 |
Agree | 0 |
Reject | 1 |
ApplicationHandleResult
枚举值名称 | 枚举值 |
---|---|
Unprocessed | -1 |
Agree | 0 |
Reject | 1 |
ApplicationHandleResult
枚举值名称 | 枚举值 |
---|---|
Unprocessed | -1 |
Agree | 0 |
Reject | 1 |
ApplicationHandleResult
枚举值名称 | 枚举值 |
---|---|
Unprocessed | -1 |
Agree | 0 |
Reject | 1 |
ApplicationHandleResult
枚举值名称 | 枚举值 |
---|---|
Unprocessed | -1 |
Agree | 0 |
Reject | 1 |